- Name
- Nathan Farrugia
- Nationality
- Malta
- Position
- Midfielder
- Current Team
- Naxxar Victorians
- Birthday
- February 19, 1997
MAFA Division 2
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020 Special League | Naxxar Victorians | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022/23 MAFA | Naxxar Victorians | 0 | 3 | 3 | 1 | 11 | 9.09 | 18.18 | 63.64 | 0 |
2021/22 MAFA | Naxxar Victorians | 0 | 0 | 2 | 0 | 13 | 23.08 | 0.00 | 69.23 | 0 |
Total | - | 0 | 3 | 5 | 2 | 24 | 16.67 | 8.33 | 66.67 | 0 |
MAFA Division 3
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 MAFA | Naxxar Victorians | 0 | 1 | 0 | 0 | 4 | 0.00 | 50.00 | 50.00 | 0 |
2024/25 MAFA | Naxxar Victorians | 0 | 0 | 1 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
Total | - | 0 | 1 | 1 | 0 | 5 | 0.00 | 60.00 | 40.00 | 0 |
Knock Out
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twanny Agius Good Conduct Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 |