- Name
- Kurt Aquilina
- Nationality
- Malta
- Position
- Goalkeeper
- Current Team
- Naxxar Victorians
- Birthday
- August 16, 1994
MAFA Division 2
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020 Special League | Naxxar Victorians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 7 | 14.29 | 0.00 | 57.14 | 0 |
2021/22 MAFA | Naxxar Victorians | 0 | 0 | 1 | 0 | 6 | 50.00 | 0.00 | 50.00 | 0 |
Total | - | 0 | 0 | 1 | 0 | 13 | 30.77 | 0.00 | 53.85 | 0 |
MAFA Division 3
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 6 | 16.67 | 50.00 | 33.33 | 0 |
2024/25 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 7 | 14.29 | 42.86 | 28.57 | 0 |
Knock Out
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |