- Name
- Giuseppe Dattoli
- Nationality
- Italy
- Position
- Defender
- Current Team
- Naxxar Victorians
- Birthday
- May 23, 1991
MAFA Division 2
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2022/23 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 13 | 15.38 | 15.38 | 61.54 | 0 |
2021/22 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 33.33 | 0 |
Total | - | 0 | 0 | 0 | 0 | 19 | 21.05 | 10.53 | 52.63 | 0 |
MAFA Division 3
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 5 | 0.00 | 40.00 | 40.00 | 0 |
2024/25 MAFA | Naxxar Victorians | 0 | 0 | 1 | 0 | 3 | 33.33 | 66.67 | 0.00 | 0 |
Total | - | 0 | 0 | 1 | 0 | 8 | 12.50 | 50.00 | 25.00 | 0 |
Knock Out
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twanny Agius Good Conduct Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 MAFA | Naxxar Victorians | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |