- Name
- Fabrizio Farrugia
- Nationality
- Malta
- Position
- Forward
- Current Team
- Naxxar Victorians
- Birthday
- September 24, 1995
MAFA Division 2
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2020 Special League | Naxxar Victorians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 MAFA | Naxxar Victorians | 3 | 1 | 1 | 0 | 11 | 18.18 | 9.09 | 63.64 | 0 |
2021/22 MAFA | Naxxar Victorians | 6 | 2 | 1 | 0 | 12 | 25.00 | 0.00 | 75.00 | 0 |
Total | - | 9 | 3 | 2 | 0 | 23 | 21.74 | 4.35 | 69.57 | 0 |
MAFA Division 3
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 MAFA | Naxxar Victorians | 2 | 0 | 0 | 0 | 7 | 0.00 | 42.86 | 42.86 | 0 |
2024/25 MAFA | Naxxar Victorians | 1 | 1 | 0 | 0 | 2 | 0.00 | 100.00 | 0.00 | 0 |
Total | - | 3 | 1 | 0 | 0 | 9 | 0.00 | 55.56 | 33.33 | 0 |
Knock Out
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twanny Agius Good Conduct Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |