- Name
- Dale Cassar
- Nationality
- Malta
- Position
- Defender
- Current Team
- Naxxar Victorians
- Birthday
- September 12, 1996
MAFA Division 2
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2022/23 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | 0 |
2021/22 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
Total | - | 0 | 0 | 0 | 0 | 9 | 33.33 | 11.11 | 55.56 | 0 |
MAFA Division 3
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2023/24 MAFA | Naxxar Victorians | 0 | 0 | 1 | 0 | 7 | 14.29 | 57.14 | 28.57 | 0 |
2024/25 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
Total | - | 0 | 0 | 1 | 0 | 8 | 12.50 | 62.50 | 25.00 | 0 |
Knock Out
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twanny Agius Good Conduct Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 MAFA | Naxxar Victorians | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |