Goalkeeper
Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Ayrton Agius | Goalkeeper | 0 | 0 | 0 | 0 |
Kurt Aquilina | Goalkeeper | 0 | 0 | 0 | 0 |
Defender
Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Andre Grima | Defender | 0 | 0 | 0 | 0 |
Andrew Steve Cassar | Defender | 0 | 0 | 0 | 0 |
Christopher Cutajar | Defender | 1 | 0 | 0 | 0 |
Dale Cassar | Defender | 0 | 0 | 1 | 0 |
Daniel Agius | Defender | 0 | 0 | 1 | 0 |
Eman Agius | Defender | 0 | 0 | 0 | 0 |
Giuseppe Dattoli | Defender | 0 | 0 | 0 | 0 |
Jonathan Cutajar | Defender | 0 | 0 | 0 | 0 |
Joscarl Azzopardi | Defender | 0 | 0 | 0 | 0 |
Julian Micallef | Defender | 0 | 0 | 0 | 0 |
Julian Sultana | Defender | 0 | 0 | 0 | 0 |
Matthew Gauci | Defender | 0 | 0 | 0 | 0 |
Raphael Said | Defender | 0 | 0 | 0 | 0 |
Midfielder
Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Clayton Falzon | Midfielder | 0 | 0 | 0 | 0 |
Dejan Mijailovic | Midfielder | 1 | 1 | 0 | 0 |
George Attard | Midfielder | 0 | 0 | 0 | 0 |
Jimmy Hare | Midfielder | 0 | 0 | 0 | 0 |
Keith Zammit Tabone | Midfielder | 1 | 0 | 0 | 0 |
Nathan Farrugia | Midfielder | 0 | 1 | 0 | 0 |
Owen Agius | Midfielder | 0 | 0 | 0 | 0 |
Ryan Micallef | Midfielder | 0 | 0 | 0 | 0 |
Thomas Cilia | Midfielder | 0 | 0 | 1 | 0 |
Forward
Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Danijel Vasic | Forward | 0 | 0 | 0 | 0 |
Fabrizio Farrugia | Forward | 2 | 0 | 0 | 0 |
Luke Mifsud | Forward | 2 | 0 | 1 | 0 |
Maverick Grech | Forward | 0 | 0 | 0 | 0 |
Neil Farrugia | Forward | 0 | 0 | 0 | 0 |
Nigel Muscat Edwards | Forward | 0 | 1 | 0 | 0 |